
- Sold
- Single Family
2197 Range Rd Seguin, TX 78155 Get directions
4 Beds
2 Baths
2,264 Sq. ft.
5,750 Sq. ft. Lot
- Age 10 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Navarro Elementary School | PK-3 | 4 mi |
7 | Navarro J High School | 7-8 | 4.2 mi |
7 | Navarro High School | 9-12 | 4.1 mi |
6 | Navarro Intermediate School | 4-6 | 4 mi |
NA | St James Catholic Private School | PK-8 | 4.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 2197 Range Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-08-02 | Sold | - | - | Public Record |
2017-08-01 | Listing removed | $228,900 | $101 | CentralTexas |
2017-08-01 | Listing removed | $228,900 | $101 | SanAntonio |
2017-07-31 | Listing removed | $228,900 | $101 | SanAntonio |
2017-05-24 | Price Changed | $228,900 | $101 | SanAntonio |
2017-05-24 | Price Changed | $228,900 | $101 | CentralTexas |
2017-04-21 | Price Changed | $229,900 | $101 | SanAntonio |
2017-04-21 | Price Changed | $229,900 | $101 | CentralTexas |
2017-03-12 | Listed | $234,500 | $103 | SanAntonio |
2017-03-12 | Listed | $234,500 | $103 | CentralTexas |
2012-05-24 | Sold | - | - | Public Record |
2012-04-26 | Listing removed | $175,900 | $77 | CentralTexas |
2012-04-21 | Listing removed | $184,900 | $81 | SanAntonio |
2012-04-20 | Price Changed | $175,900 | $77 | CentralTexas |
2012-04-17 | Price Changed | $184,900 | $81 | SanAntonio |
2012-04-16 | Price Changed | $184,900 | $81 | CentralTexas |
2012-03-22 | Price Changed | $189,900 | $83 | SanAntonio |
2012-03-21 | Price Changed | $189,900 | $83 | CentralTexas |
2012-03-03 | Price Changed | $190,900 | $84 | SanAntonio |
2012-03-02 | Price Changed | $190,900 | $84 | CentralTexas |
2012-02-18 | Price Changed | $189,900 | $83 | SanAntonio |
2012-02-17 | Price Changed | $189,900 | $83 | CentralTexas |
2011-12-28 | Listed | $199,900 | $88 | SanAntonio |
2011-12-27 | Listed | $199,900 | $88 | CentralTexas |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 2197 Range Rd Seguin, TX 78155
- 4 beds 2 Baths 2,264 Sq. ft. 5,750 Sq. ft. Lot
Find out what your home is worth
-
April Martin
Real Estate Broker Broker/Owner with 17 years experience - 2581 Beaver Lane, New Braunfels, TX 78132
- Mobile (512) 297-4962
- Email april@grrnb.com
- Areas Served New Braunfels , Canyon Lake, Seguin, San Marcos
- Specializations Residential, Lots, Farm/Ranch, Commercial